Unit prices by efficiency.
													
																	Carrier air conditioning units cost. 
									
	
		
	
																	A new carrier ac unit could cost anywhere from 3 355 to 6 254 in total installation costs the cost of your carrier hvac system will depend heavily on the size needed and the seer rating you choose. 
																	The average installed cost of a carrier ac unit and evaporator coil is 3 897 installed by a local hvac company. 
																	All carrier ac units in the table below were factored with the most common home central ac size of 2 5 tons. 
																	High efficiency central air systems can save you a considerable amount of money on energy. 
															
													
									
	
		
	
																	The average cost of a carrier central air conditioner unit is 1 928. 
																	It also depends upon the type of system. 
																	Quiet and efficient a carrier ac unit sets the standard for modern precision central air conditioners. 
																	Carrier air conditioners for example offer a variety of energy efficiency or seer ratings various types of comfort enhancing technologies and even sound ratings. 
															
													
									
	
		
	
																	Carrier air conditioner prices. 
																	There are a number of factors that go into the cost of an air conditioner including size labor brand and installation. 
																	A good warranty will save you thousands in repairs over the life of the unit. 
																	Installed costs might range from anywhere between 3 000 to 15 000 or more. 
															
													
									
	
		
	
																	This does not include installation. 
																	The good news is there are a number. 
																	Carrier air conditioners are the best way to ensure that the air in your home will be refreshingly cool clean and comfortable. 
																	There are quite a few different air conditioning models offered by carrier.